Cumulative Daily Profit
Profit
Net Realized
$10,016.81
Win Rate
% Wins
77.5%31|9
Profit Factor
Gross Profit / Loss
3.81
Max Drawdown
Peak to Trough
1.36%
Trade Statistics
Activity
Trade History
View all closed trades
| Symbol | Type | Lots | Open Price | Close Price | Profit $ | Pips | Date |
|---|---|---|---|---|---|---|---|
| XAUUSD | BUY | 0.50 | 2150.45 | 2155 | +455.00 | 45.5 | 12/12/2024, 10:00 AM |
| EURUSD | BUY | 1.00 | 1.092 | 1.094 | +200.00 | 20 | 12/12/2024, 11:30 AM |
| GBPJPY | BUY | 0.40 | 188.5 | 189 | +180.00 | 50 | 12/12/2024, 01:15 PM |
| US30 | BUY | 0.10 | 39000 | 39150 | +150.00 | 150 | 12/12/2024, 02:45 PM |
| NAS100 | BUY | 0.20 | 17800 | 17850 | +100.00 | 50 | 12/12/2024, 03:20 PM |
Showing 1-5 of 15